Please Note: Round 7-9 will no longer reflect points accurately since best 6 out of 9 weekends are being used for final total. Final Results!
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total Points |
| 1. Puhach, Dave | 1462.5 | 1162.5 | 1278.8 | 1207.5 | 1316.3 | 1147.5 | 9936.3 | |||
| 2. Ramsay, Bob | 1427.5 | 1332.5 | 1528.8 | 1575.0 | 1180.0 | 1317.5 | 9786.3 | |||
| 3. Porco, Ken | 1242.5 | 1307.5 | 1012.5 | 1677.5 | 1030.0 | 1395.0 | 9770.0 | |||
| 4. Bowles, Garry | 965.0 | 1472.5 | 1528.8 | 1350.0 | 1110.0 | 1317.5 | 9621.3 | |||
| Borgstrom, Brad | 945.0 | 1497.5 | 1558.8 | 1350.0 | 1110.0 | 817.5 | 9448.8 | |||
| Fallis, Robert | 1242.5 | 1112.5 | 1237.5 | 1237.5 | 1181.3 | 1355.0 | 9420.1 | |||
| Kinley, Graham | 880.0 | 1497.5 | 1728.8 | 1320.0 | 1230.0 | 857.5 | 9391.3 | |||
| Sovak, Len | 1130.0 | 1397.5 | 1358.8 | 1300.0 | 1070.0 | 1262.5 | 9341.3 | |||
| Vogelsang, Karl | 1242.5 | 1532.5 | 1448.8 | 1300.0 | 1075.0 | 1262.5 | 9333.8 | |||
| Masters, Mike | 937.5 | 1510.0 | 1513.8 | 1475.0 | 1371.3 | 1162.5 | 9260.1 | |||
| Harrison, Wayne | 1115.0 | 977.5 | 1387.5 | 1555.0 | 1080.0 | 1315.0 | 9055.0 | |||
| Tibbs, Mike | 1370.0 | 1072.5 | 1267.5 | 1237.5 | 1216.3 | 940.0 | 9005.1 | |||
| Fletcher, Rod | 1262.5 | 912.5 | 1387.5 | 1555.0 | 1115.0 | 1400.0 | 8812.5 | |||
| Todoruk, Dave | 1057.5 | 957.5 | 1198.8 | 1005.0 | 1181.3 | 1260.0 | 8625.1 | |||
| Spelmer, Rodger | 1240.0 | 1302.5 | 932.5 | 1240.0 | 905.0 | 1375.0 | 8567.5 | |||
| Tibbs, Jim | 680.0 | 892.5 | 1675.0 | 1247.5 | 1436.3 | 995.0 | 8488.8 | |||
| Jackson, Wally | 1280.0 | 832.5 | 1103.8 | 1300.0 | 995.0 | 1185.0 | 8411.3 | |||
| Bellamare, Andre | 1000.0 | 942.5 | 1012.5 | 1015.0 | 890.0 | 1345.0 | 8150.0 | |||
| Teplitski, Carl | 1015.0 | 1047.5 | 1138.8 | 727.5 | 1111.3 | 770.0 | 8092.6 | |||
| Wilgosh, Donald | 1005.0 | 1397.5 | 822.5 | 1300.0 | 661.3 | 1005.0 | 8061.3 | |||
| Thompson, Ken | 855.0 | 1207.5 | 1177.5 | 1250.0 | 975.0 | 1175.0 | 7870.0 | |||
| Simmel, Ray | 990.0 | 1087.5 | 1388.8 | 1352.5 | 1170.0 | 807.5 | 7836.3 | |||
| Duncan, Les | 1000.0 | 935.0 | 1083.8 | 1287.5 | 645.0 | 967.5 | 7736.3 | |||
| Stastook, Terry | 982.5 | 967.5 | 1152.5 | 1352.5 | 1005.0 | 760.0 | 7637.5 | |||
| Macey, Jeff | 942.5 | 800.0 | 403.8 | 1042.5 | 460.0 | 1045.0 | 7588.8 | |||
| Koshenash, Mel | 690.0 | 1012.5 | 1283.8 | 667.5 | 840.0 | 1307.5 | 7083.8 | |||
| Massey, Bob | 1040.0 | 1035.0 | 867.5 | 1137.5 | 590.0 | 990.0 | 7075.0 | |||
| Couture, John | 1080.0 | 825.0 | 758.8 | 967.5 | 721.3 | 995.0 | 6545.1 | |||
| Wray, Dennis | 370.0 | 855.0 | 828.8 | 737.5 | 440.0 | 995.0 | 6491.3 | |||
| Denboer, Henk | 1035.0 | 780.0 | 662.5 | 945.0 | 556.3 | 910.0 | 6465.1 |

