DNP=Did Not Play DNF=Did Not Finish NPA=No Points Awarded
Note: Best 6 out of 9 Weekends will count for final points.
| Name | Net | Wk1 | Net | Wk2 | Net | Wk3 | Net | Wk4 | Net | Wk5 | Net | Wk6 | Net | Wk7 | Net | Wk8 | Net | Wk9 | Aver. | Points |
| 1. Stastook, Terry | 71 | 200.0 | 74 | 68 | 425.0 | 72 | 67 | 500.0 | 68 | 350.0 | 73 | 69 | 225.0 | 69 | 212.5 | 70.1 | 1912.5 | |||
| 2. Sovak, Len | 73 | 147.5 | 69 | 500.0 | 68 | 425.0 | 70 | 350.0 | 70 | 185.0 | 73 | 73 | 72 | 72 | 140.0 | 71.1 | 1747.5 | |||
| 3. Ramsay, Bob | 69 | 237.5 | 70 | 300.0 | 77 | 73 | 110.0 | 74 | 76 | 70 | 350.0 | 67 | 350.0 | 69 | 212.5 | 71.7 | 1560.0 | |||
| 4. Tibbs, Mike | 67 | 425.0 | 74 | 170.0 | 74 | 72 | 69 | 256.3 | 72 | 170.0 | 75 | 69 | 225.0 | 68 | 300.0 | 71.1 | 1546.3 | |||
| 5. Spelmer, Rodger | 67 | 425.0 | 71 | 225.0 | 74 | 133.8 | 69 | 500.0 | 74 | 85.0 | DNP | 75 | 75.0 | 75 | 75 | NPA | 72.5 | 1443.8 | ||
| 6. Teplitski, Carl | 74 | 110.0 | 79 | 71 | 185.0 | 74 | 71 | 155.0 | 72 | 170.0 | 69 | 500.0 | 74 | 70 | 177.5 | 72.7 | 1297.5 | |||
| 7. Bowles, Garry | 74 | 110.0 | 70 | 300.0 | 74 | 133.8 | 71 | 237.5 | 76 | 75 | 85.0 | 76 | 70 | 170.0 | 74 | 73.3 | 1251.3 | |||
| 8. Wilgosh, Donald | 73 | 147.5 | 74 | 170.0 | 75 | 72 | 162.5 | 69 | 256.3 | 70 | 225.0 | 74 | 76 | 72 | 140.0 | 72.8 | 1101.3 | |||
| Fletcher, Rod | 72 | 185.0 | 88 | NPA | 73 | 170.0 | 71 | 237.5 | 73 | 105.0 | 72 | 170.0 | 75 | 69 | 225.0 | DNP | 74.1 | 1092.5 | ||
| Todoruk, Dave | 69 | 237.5 | 79 | 80.0 | 78 | 77 | NPA | 69 | 256.3 | 75 | 85.0 | DNF | 74 | 100.0 | 68 | 300.0 | 73.1 | 1058.8 | ||
| Harrison, Wayne | DNP | 78 | 110.0 | 75 | 90.0 | 72 | 162.5 | 72 | 120.0 | DNP | DNF | 81 | NPA | 67 | 500.0 | 74.2 | 982.5 | |||
| Tibbs, Jim | DNP | 84 | 70 | 225.0 | 75 | 60.0 | 69 | 256.3 | 73 | 132.5 | 72 | 192.5 | 76 | 73 | 100.0 | 74.0 | 966.3 | |||
| Puhach, Dave | 75 | 90.0 | DNF | 82 | NPA | 75 | 60.0 | 81 | NPA | 80 | NPA | 71 | 237.5 | 65 | 500.0 | 74 | 50.0 | 75.4 | 937.5 | |
| Porco, Ken | 83 | NPA | 75 | 132.5 | DNP | 72 | 162.5 | 74 | 85.0 | 69 | 250.0 | 73 | 135.0 | 76 | 72 | 140.0 | 74.3 | 905.0 | ||
| Massey, Bob | 75 | 90.0 | 81 | 55.0 | 78 | 76 | NPA | 66 | 500.0 | 78 | 40.0 | 74 | 100.0 | 74 | 50.0 | 75.3 | 835.0 | |||
| Borgstrom, Brad | 76 | 75.0 | 79 | 80.0 | 76 | 55.0 | 76 | 78 | NPA | 79 | NPA | 71 | 237.5 | 70 | 170.0 | 74 | 50.0 | 75.4 | 746.5 | |
| Vogelsang, Karl | 73 | 147.5 | 82 | 75 | 90.0 | 72 | 162.5 | 71 | 155.0 | 75 | 85.0 | 82 | 74 | 100.0 | 75 | NPA | 75.4 | 740.0 | ||
| Masters, Mike | 80 | 25.0 | 73 | 200.0 | 75 | 90.0 | 80 | NPA | DNP | 74 | 115.0 | 73 | 135.0 | DNF | 73 | 100.0 | 75.4 | 665.0 | ||
| Kinley, Graham | DNP | 79 | 80.0 | 70 | 225.0 | 77 | NPA | 72 | 120.0 | 76 | 40.0 | 73 | 135.0 | 79 | NPA | 76 | NPA | 75.3 | 600.0 | |
| Wray, Dennis | DNP | 89 | NPA | 78 | 74 | 90.0 | 76 | 50.0 | 75 | 85.0 | 72 | 192.5 | 75 | 70.0 | 73 | 100.0 | 76.5 | 587.5 | ||
| Thompson, Ken | 79 | 78 | 110.0 | 76 | 55.0 | 75 | 60.0 | 71 | 155.0 | 75 | 85.0 | 78 | 77 | NPA | 73 | 100.0 | 75.8 | 565.0 | ||
| Fallis, Robert | 82 | NPA | 84 | 30.0 | 70 | 225.0 | 75 | 60.0 | 75 | 65.0 | 76 | 40.0 | DNP | 76 | 40.0 | DNP | 76.9 | 460.0 | ||
| Denboer, Henk | 79 | 45.0 | DNP | DNP | DNP | 77 | 30.0 | 71 | 200.0 | DNP | 71 | 140.0 | 77 | NPA | 75.0 | 415.0 | ||||
| Jackson, Wally | 87 | NPA | DNP | DNP | DNP | 82 | NPA | 83 | NPA | 82 | 25.0 | 70 | 170.0 | 70 | 177.5 | 79.0 | 372.5 | |||
| Bellamare, Andre | 73 | 147.5 | DNP | 74 | 133.8 | DNP | DNP | DNP | DNP | DNP | 74 | 50.0 | 73.7 | 331.3 | ||||||
| Duncan, Les | 80 | 25.0 | DNF | 79 | NPA | 73 | 110.0 | DNF | 76 | 40.0 | 73 | 135.0 | 78 | NPA | 79 | NPA | 76.9 | 310.0 | ||
| Simmel, Ray | 79 | 45.0 | DNP | 88 | NPA | 76 | 30.0 | 77 | 30.0 | 82 | NPA | 84 | NPA | DNF | 74 | 50.0 | 80.0 | 155.0 | ||
| Couture, John | DNF | 75 | 132.5 | DNP | DNP | DNF | DNP | DNP | DNP | DNP | 75.0 | 132.5 | ||||||||
| Montpetit, Philip | 78 | 65.0 | DNP | 76 | 55.0 | 82 | NPA | DNP | DNP | DNF | 77 | NPA | DNP | 78.3 | 120.0 | |||||
| Koshenash, Mel | 81 | NPA | 94 | NPA | 85 | NPA | 102 | NPA | DNP | 85 | NPA | 94 | NPA | 76 | 40.0 | NPA | 88.1 | 40.0 | ||
| Macey, Jeff | 83 | NPA | DNP | 80 | NPA | DNP | 79 | NPA | 82 | NPA | 82 | 25.0 | 82 | NPA | DNP | 81.3 | 25.0 |

